phpmyadmin/libraries/classes/Gis
Maximilian Krög a90cff2f7f
Fix centering of gis plot
When the ratio in one or both dimensions is zero (all points at the same
width or height) place it in the center.

Signed-off-by: Maximilian Krög <maxi_kroeg@web.de>
2022-12-10 22:26:42 +01:00
..
GisFactory.php Remove @access annotations 2021-12-22 11:43:45 -03:00
GisGeometry.php Remove @access annotations 2021-12-22 11:43:45 -03:00
GisGeometryCollection.php Remove @access annotations 2021-12-22 11:43:45 -03:00
GisLineString.php Fix method casing 2022-10-14 20:44:26 +02:00
GisMultiLineString.php Fix method casing 2022-10-14 20:44:26 +02:00
GisMultiPoint.php Fix method casing 2022-10-14 20:44:26 +02:00
GisMultiPolygon.php Fix method casing 2022-10-14 20:44:26 +02:00
GisPoint.php Fix method casing 2022-10-14 20:44:26 +02:00
GisPolygon.php Fix method casing 2022-10-14 20:44:26 +02:00
GisVisualization.php Fix centering of gis plot 2022-12-10 22:26:42 +01:00